Immunization & Pregnancy
Vaccines help keep a pregnant woman and her growing family healthy.
| Vaccine | Before pregnancy |
During pregnancy |
After pregnancy |
Type of Vaccine |
|---|---|---|---|---|
| Hepatitis A | Yes, if indicated | Yes, if indicated | Yes, if indicated | Inactivated |
| Hepatitis B | Yes, if indicated | Yes, if indicated | Yes, if indicated | Inactivated |
| Human Papillomavirus (HPV) | Yes, if indicated, through 26 years of age | No, under study | Yes, if indicated, through 26 years of age | Inactivated |
| Influenza IIV | Yes | Yes | Yes | Inactivated |
| Influenza LAIV (nasal spray) | Yes, if less than 50 years of age and healthy; avoid conception for 4 weeks | No | Yes, if less than 50 years of age and healthy; avoid conception for 4 weeks | Live |
| MMR | Yes, if indicated, avoid conception for 4 weeks | No | Yes, if indicated, give immediately postpartum if susceptible to rubella | Live |
Meningococcal:
|
If indicated | If indicated | If indicated | Inactivated Inactivated |
| Pneumococcal Polysaccharide |
If indicated | If indicated | If indicated | Inactivated |
| Tdap | Yes, if indicated | Yes, vaccinate during each pregnancy ideally between 27 and 36 weeks of gestation | Yes, immediately postpartum, if not received previously | Toxoid/ inactivated |
| Tetanus/Diphtheria Td | Yes, if indicated | Yes, if indicated, Tdap preferred | Yes, if indicated | Toxoid |
| Varicella | Yes, if indicated, avoid conception for 4 weeks | No | Yes, if indicated, give immediately postpartum if susceptible | Live |
For information on all vaccines, including travel vaccines, use this table with www.cdc.gov/vaccines
Get an answer to your specific question by e-mailing cdcinfo@cdc.gov or calling 800-CDC-INFO (232-4636) • English or Spanish